| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||||
| DC | Rys, Mike | 103.87 | 40 | 0 | 0 | 0 | 8.13(1) | 5.48(2) | 25.31(11) | 21.23(7) | 15.04(5) | 28.68(14) |
CDP Sharpshooter | ||||||||||||
| 1 | Rychlik, Dale | 111.42 | 37 | 1 | 0 | 0 | 10.86(5) | 2.80(0) | 22.99(12) | 24.75(11) | 17.44(4) | 32.58(5) |
| 2 | AbouMerhi, Said | 123.64 | 34 | 1 | 0 | 0 | 16.57(5) | 5.20(2) | 27.99(13) | 31.09(7) | 19.68(4) | 23.11(3) |
| 3 | Rosetty, Dave | 198.90 | 106 | 2 | 0 | 5 | 16.81(14) | 12.76(0) | 41.73(34) | 43.83(25) | 47.55(24) | 36.22(9) |
CDP Marksman | ||||||||||||
| 1 | Toennis, Andre | 132.80 | 20 | 1 | 0 | 0 | 12.17(0) | 5.93(2) | 27.07(5) | 29.67(4) | 22.83(6) | 35.13(3) |
| 2 | Hopkins, Brett | 173.85 | 71 | 2 | 0 | 1 | 18.02(17) | 16.95(7) | 35.47(9) | 34.63(15) | 28.73(11) | 40.05(12) |
CDP Unclassified | ||||||||||||
| 1 | Kamniski, Keith | 131.31 | 75 | 2 | 0 | 0 | 14.09(13) | 7.40(7) | 26.16(21) | 29.22(17) | 21.97(14) | 32.47(3) |
| 2 | Bryce, Matt | 192.97 | 90 | 3 | 1 | 4 | 19.01(17) | 24.50(3) | 31.90(8) | 40.42(30) | 25.17(15) | 51.97(17) |
ESP Expert | ||||||||||||
| DC | Guidry, J. P. | 95.02 | 40 | 0 | 0 | 0 | 8.88(3) | 3.44(2) | 17.71(2) | 27.84(21) | 12.78(2) | 24.37(10) |
| 1 | Stanford, Randy | 113.15 | 45 | 0 | 0 | 0 | 10.49(6) | 4.07(0) | 28.04(6) | 28.01(16) | 18.97(9) | 23.57(8) |
| 2 | Lawler, Mark | 142.76 | 61 | 1 | 0 | 2 | 9.73(1) | 11.94(5) | 24.46(7) | 38.88(33) | 22.17(4) | 35.58(11) |
ESP Sharpshooter | ||||||||||||
| 1 | Davis, Charles | 106.43 | 30 | 1 | 0 | 0 | 7.50(0) | 4.59(2) | 23.56(3) | 27.50(11) | 20.40(10) | 22.88(4) |
| 2 | Byrd, Matthew | 108.25 | 45 | 0 | 0 | 0 | 12.57(9) | 5.46(3) | 26.11(9) | 22.17(6) | 19.22(7) | 22.72(11) |
| 3 | Stonaker, David | 118.43 | 21 | 0 | 1 | 0 | 13.39(10) | 8.85(0) | 21.73(6) | 23.62(1) | 25.71(1) | 25.13(3) |
| 4 | Rosser, Matthew | 125.36 | 56 | 2 | 0 | 1 | 9.23(3) | 5.50(2) | 23.74(20) | 19.73(8) | 22.35(7) | 44.81(16) |
ESP Marksman | ||||||||||||
| 1 | Wall, Archie | 115.28 | 21 | 0 | 0 | 0 | 8.27(0) | 6.63(6) | 21.80(6) | 23.87(2) | 21.20(4) | 33.51(3) |
| 2 | Fisher, William | 135.87 | 65 | 0 | 0 | 0 | 12.98(11) | 6.73(6) | 27.47(6) | 35.34(22) | 24.23(14) | 29.12(6) |
| 3 | Broughton, Joel | 145.71 | 66 | 0 | 0 | 0 | 10.25(3) | 6.43(1) | 34.63(19) | 37.31(22) | 25.46(14) | 31.63(7) |
| 4 | Gadia, Enrick | 147.18 | 66 | 1 | 1 | 0 | 17.98(10) | 6.45(3) | 30.67(19) | 31.28(17) | 27.14(11) | 33.66(6) |
| 5 | Gates, Steve | 157.33 | 50 | 0 | 2 | 1 | 10.05(0) | 6.01(3) | 24.00(11) | 29.03(2) | 39.51(22) | 48.73(12) |
| 6 | Chapa, Pedro | 173.29 | 69 | 0 | 0 | 0 | 14.93(6) | 7.13(8) | 32.65(10) | 36.04(10) | 36.33(17) | 46.21(18) |
| 7 | Harvey, Becky | 176.67 | 59 | 2 | 0 | 0 | 16.25(16) | 7.51(1) | 40.34(6) | 33.69(17) | 23.68(11) | 55.20(8) |
ESP Unclassified | ||||||||||||
| 1 | Colborn, Jason | 114.00 | 41 | 1 | 1 | 1 | 7.03(1) | 10.50(14) | 15.94(5) | 21.41(2) | 22.31(11) | 36.81(8) |
| 2 | Milks, Gerrit | 143.13 | 55 | 1 | 0 | 1 | 14.06(6) | 9.85(2) | 23.37(6) | 34.31(23) | 26.41(8) | 35.13(10) |
| 3 | Ng, Raymond | 143.98 | 66 | 0 | 3 | 1 | 21.59(13) | 7.37(3) | 25.66(6) | 26.76(10) | 22.06(17) | 40.54(17) |
| 4 | Estes, John | 150.04 | 51 | 0 | 1 | 2 | 17.92(10) | 6.14(3) | 29.30(13) | 29.18(7) | 19.55(2) | 47.95(16) |
| 5 | Littler, Jack | 178.96 | 54 | 1 | 0 | 0 | 18.46(7) | 16.44(9) | 31.69(9) | 40.18(7) | 36.56(16) | 35.63(6) |
| 6 | Martin, Ron | 246.96 | 96 | 2 | 2 | 4 | 18.64(15) | 13.78(12) | 46.73(21) | 44.93(16) | 46.80(24) | 76.08(8) |
SSP Master | ||||||||||||
| DC | Stricker, Brian | 90.97 | 30 | 0 | 0 | 1 | 10.00(8) | 2.85(1) | 14.87(1) | 19.26(6) | 22.08(4) | 21.91(10) |
SSP Expert | ||||||||||||
| 1 | Winters, John | 105.62 | 43 | 0 | 0 | 1 | 11.20(6) | 3.78(1) | 31.68(21) | 22.09(9) | 13.00(1) | 23.87(5) |
| 2 | Romain, Adam | 107.59 | 23 | 0 | 0 | 0 | 8.69(0) | 5.11(2) | 25.35(10) | 22.22(3) | 19.50(3) | 26.72(5) |
| 3 | Reed, Phil | 149.35 | 49 | 2 | 0 | 0 | 13.96(11) | 5.10(1) | 35.72(16) | 32.45(9) | 24.10(5) | 38.02(7) |
| 4 | Hui, Mel | 171.84 | 76 | 1 | 0 | 0 | 12.74(8) | 13.86(9) | 46.60(18) | 26.82(14) | 25.32(15) | 46.50(12) |
SSP Sharpshooter | ||||||||||||
| 1 | Montgomery, Gary | 108.00 | 41 | 0 | 0 | 0 | 9.63(6) | 6.70(1) | 22.00(8) | 22.20(10) | 20.68(9) | 26.79(7) |
| 2 | Powell, Robert | 108.80 | 45 | 2 | 0 | 0 | 9.05(2) | 9.13(3) | 20.51(16) | 25.74(6) | 17.61(10) | 26.76(8) |
| 3 | Davis, Garth | 130.65 | 35 | 2 | 0 | 0 | 13.06(8) | 6.75(3) | 33.07(15) | 20.58(1) | 19.21(2) | 37.98(6) |
| 4 | Buzzini, Peter | 133.70 | 50 | 2 | 1 | 0 | 12.80(10) | 14.90(6) | 28.46(15) | 25.90(7) | 18.35(7) | 33.29(5) |
| 5 | Diaz, Steve | 134.86 | 35 | 1 | 1 | 0 | 13.08(8) | 6.21(0) | 31.68(9) | 28.58(6) | 20.43(7) | 34.88(5) |
| 6 | Hand, Eric | 135.47 | 55 | 1 | 0 | 1 | 13.18(1) | 7.15(3) | 24.39(8) | 28.38(17) | 30.63(18) | 31.74(8) |
SSP Marksman | ||||||||||||
| 1 | Clay, Finney | 139.79 | 40 | 2 | 0 | 0 | 17.09(5) | 5.80(1) | 25.32(5) | 35.39(6) | 19.45(12) | 36.74(11) |
| 2 | Gramm, Ken | 153.60 | 44 | 2 | 1 | 0 | 14.58(0) | 6.82(3) | 34.40(17) | 38.92(15) | 19.77(7) | 39.11(2) |
| 3 | Waldron, Craig | 163.17 | 69 | 3 | 0 | 2 | 11.78(7) | 14.09(8) | 37.37(21) | 27.10(8) | 33.07(13) | 39.76(12) |
| 4 | Watterson, Jonathan | 202.76 | 103 | 0 | 1 | 7 | 14.42(9) | 13.90(6) | 31.10(16) | 43.68(21) | 64.18(41) | 35.48(10) |
SSP Novice | ||||||||||||
| 1 | Lanning, Joeseph | 223.94 | 67 | 0 | 0 | 0 | 17.34(10) | 12.06(7) | 40.64(15) | 52.36(14) | 33.18(10) | 68.36(11) |
| 2 | Clarke, Alan | 264.43 | 122 | 2 | 0 | 7 | 23.07(9) | 12.82(3) | 40.66(16) | 62.96(34) | 48.15(28) | 76.77(32) |
SSP Unclassified | ||||||||||||
| 1 | Barker, Robert | 97.11 | 32 | 0 | 0 | 1 | 12.06(8) | 5.02(1) | 15.89(5) | 22.31(10) | 22.72(7) | 19.11(1) |
| 2 | Camarillo Jr., Hector | 139.10 | 39 | 2 | 2 | 1 | 13.96(0) | 12.01(0) | 24.40(4) | 26.75(8) | 25.86(7) | 36.12(20) |
| 3 | Batson, Bill | 143.04 | 40 | 1 | 1 | 0 | 13.39(6) | 11.06(3) | 32.00(11) | 30.90(8) | 20.66(6) | 35.03(6) |
| 4 | Raya, Alfonso | 173.02 | 88 | 2 | 2 | 2 | 16.09(10) | 14.89(8) | 28.58(9) | 32.97(12) | 39.51(36) | 40.98(13) |
| 5 | Linder, David | 183.30 | 73 | 1 | 0 | 1 | 13.42(3) | 9.50(8) | 35.40(5) | 36.69(16) | 36.53(35) | 51.76(6) |
| 6 | McCafferty, Terry | 185.99 | 53 | 2 | 0 | 0 | 14.96(6) | 14.68(8) | 29.66(10) | 40.73(4) | 42.08(20) | 43.88(5) |
| 7 | Kughen, Daniel | 187.99 | 117 | 1 | 1 | 2 | 22.30(28) | 7.60(7) | 29.19(16) | 42.56(27) | 39.13(26) | 47.21(13) |
| 8 | Stallon, Robert | 192.84 | 93 | 3 | 2 | 0 | 14.82(6) | 19.22(2) | 38.35(13) | 38.61(18) | 34.72(26) | 47.12(28) |
| 9 | Knowlton, John | 206.49 | 92 | 2 | 0 | 1 | 14.34(5) | 11.16(9) | 35.83(18) | 45.02(14) | 34.94(26) | 65.20(20) |
| 10 | Linder, Ben | 239.59 | 87 | 4 | 0 | 1 | 16.39(4) | 11.97(2) | 49.78(21) | 44.01(14) | 29.28(21) | 88.16(25) |
| 11 | Hunt, Russell | 300.23 | 114 | 3 | 0 | 3 | 10.12(11) | 21.03(10) | 64.68(19) | 63.97(29) | 58.54(18) | 81.89(27) |
| 12 | Jones, Jacob | 305.08 | 125 | 1 | 0 | 1 | 30.83(17) | 35.40(9) | 60.99(32) | 60.09(26) | 38.36(15) | 79.41(26) |
| 13 | Bilbrey, Ginny | 395.83 | 187 | 3 | 0 | 6 | 32.01(25) | 19.58(14) | 69.38(39) | 96.32(29) | 66.54(44) | 112.00(36) |
| Nguyen, Khiem | --- | 38 | 1 | 1 | 1 | 48.96(11) | 0.00(0) | 0.00(0) | 0.00(0) | 32.12(12) | 81.14(15) | |
ESR Unclassified | ||||||||||||
| DC | Byrd, George | 216.65 | 68 | 3 | 0 | 0 | 14.99(0) | 12.01(2) | 38.16(8) | 49.58(23) | 36.57(21) | 65.34(14) |
SSR Sharpshooter | ||||||||||||
| DC | Del Toro, John | 199.58 | 28 | 3 | 0 | 0 | 18.33(1) | 17.79(2) | 41.61(9) | 36.87(11) | 26.77(2) | 58.21(3) |
![]()