| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| DC | Rychlik, Dale | 78.96 | 29 | 1 | 0 | 0 | 24.59(7) | 12.75(7) | 17.04(8) | 24.58(7) |
CDP Marksman | ||||||||||
| 1 | Taylor, Richard | 98.16 | 18 | 0 | 1 | 0 | 29.10(11) | 20.51(3) | 21.98(0) | 26.57(4) |
| 2 | Toennis, Andre | 103.77 | 28 | 0 | 0 | 1 | 28.75(6) | 18.73(1) | 20.39(0) | 35.90(21) |
CDP Novice | ||||||||||
| 1 | Holley, Chris | 182.47 | 68 | 1 | 0 | 3 | 53.40(15) | 40.28(8) | 40.37(22) | 48.42(23) |
CDP Unclassified | ||||||||||
| 1 | Casey, Kelton | 93.04 | 26 | 0 | 0 | 0 | 37.30(13) | 16.19(3) | 17.63(2) | 21.92(8) |
ESP Expert | ||||||||||
| 1 | Guidry, J. P. | 72.21 | 32 | 0 | 0 | 0 | 16.06(9) | 15.31(8) | 18.28(5) | 22.56(10) |
| 2 | Stanford, Randy | 76.50 | 30 | 1 | 0 | 1 | 23.82(8) | 11.62(1) | 13.60(6) | 27.46(15) |
ESP Sharpshooter | ||||||||||
| DC | Rosser, Matthew | 67.94 | 20 | 0 | 0 | 0 | 16.26(3) | 14.19(7) | 12.94(1) | 24.55(9) |
| 1 | Davis, Charles | 70.11 | 18 | 0 | 1 | 0 | 19.21(8) | 11.51(2) | 19.42(5) | 19.97(3) |
ESP Marksman | ||||||||||
| 1 | Fisher, William | 92.47 | 38 | 0 | 1 | 0 | 29.82(10) | 16.93(2) | 18.78(11) | 26.94(15) |
| 2 | Broughton, Joel | 107.27 | 54 | 0 | 0 | 1 | 38.96(34) | 17.42(3) | 22.00(6) | 28.89(11) |
| 3 | Boettcher, Robbie | 108.87 | 38 | 0 | 0 | 1 | 26.51(5) | 20.29(8) | 25.27(12) | 36.80(13) |
| 4 | Bradley, Darrell | 145.11 | 32 | 4 | 3 | 0 | 36.72(17) | 18.33(3) | 51.15(8) | 38.91(4) |
ESP Unclassified | ||||||||||
| 1 | Littler, Jack | 91.20 | 26 | 1 | 0 | 0 | 27.66(9) | 23.85(3) | 19.85(6) | 19.84(8) |
| 2 | Aguirre, Ross | 96.95 | 23 | 1 | 1 | 0 | 27.33(8) | 20.54(3) | 17.02(0) | 32.06(12) |
| 3 | McGowan, Sean | 116.41 | 24 | 0 | 5 | 0 | 36.65(4) | 23.47(7) | 17.33(2) | 38.96(11) |
| 4 | Brimmagie, Mark | 122.96 | 76 | 0 | 0 | 3 | 44.75(41) | 17.80(3) | 25.52(16) | 34.89(16) |
| 5 | Reuter, Dorothy | 173.92 | 49 | 0 | 0 | 2 | 51.45(14) | 35.29(5) | 37.29(15) | 49.89(15) |
SSP Master | ||||||||||
| 1 | Stricker, Brian | 82.21 | 38 | 0 | 0 | 3 | 16.77(7) | 10.32(1) | 7.99(0) | 47.13(30) |
SSP Expert | ||||||||||
| 1 | Reed, Phil | 73.54 | 20 | 1 | 0 | 0 | 20.96(9) | 18.52(10) | 12.93(1) | 21.13(0) |
| 2 | Hui, Mel | 349.83 | 138 | 0 | 0 | 11 | 92.39(17) | 80.91(45) | 84.29(38) | 92.24(38) |
SSP Sharpshooter | ||||||||||
| DC | Montgomery, Gary | 71.99 | 17 | 0 | 0 | 0 | 18.09(2) | 13.67(3) | 14.86(0) | 25.37(12) |
| 1 | Hand, Eric | 76.14 | 15 | 0 | 0 | 0 | 22.10(6) | 15.19(2) | 14.90(1) | 23.95(6) |
| 2 | Buzzini, Peter | 107.04 | 59 | 0 | 0 | 3 | 24.70(11) | 17.06(1) | 14.79(6) | 50.49(41) |
SSP Marksman | ||||||||||
| 1 | Coneby, Clark | 103.94 | 27 | 1 | 1 | 0 | 27.29(4) | 20.52(5) | 19.28(8) | 36.85(10) |
| 2 | Reuter, Courtney | 117.99 | 47 | 1 | 0 | 1 | 24.42(5) | 20.24(5) | 35.19(16) | 38.14(21) |
| 3 | Deuel, Charles | 120.76 | 52 | 1 | 3 | 0 | 44.52(34) | 22.53(4) | 26.93(8) | 26.78(6) |
| 4 | Emerson, B | 169.09 | 24 | 1 | 0 | 0 | 43.73(14) | 25.97(2) | 50.39(1) | 49.00(7) |
SSP Novice | ||||||||||
| 1 | Coneby, Scott | 151.31 | 4 | 0 | 1 | 0 | 39.14(0) | 23.08(0) | 21.78(0) | 67.31(4) |
SSP Unclassified | ||||||||||
| 1 | Lockwood, Rocky | 85.11 | 23 | 0 | 0 | 0 | 27.52(11) | 15.97(2) | 20.06(2) | 21.56(8) |
| 2 | Camarillo Jr., Hector | 91.87 | 26 | 0 | 0 | 0 | 24.66(6) | 19.85(1) | 20.58(10) | 26.78(9) |
| 3 | Moore, Darren | 103.43 | 57 | 1 | 1 | 1 | 27.53(22) | 20.63(14) | 17.15(3) | 38.12(18) |
| 4 | Linder, David | 122.47 | 40 | 0 | 1 | 1 | 33.32(2) | 29.38(4) | 20.58(6) | 39.19(28) |
| 5 | Thurston, Kevin | 138.67 | 76 | 1 | 0 | 2 | 35.03(12) | 41.57(36) | 16.43(7) | 45.64(21) |
| 6 | Stephens, Brian | 156.76 | 50 | 1 | 3 | 0 | 29.82(11) | 25.41(7) | 55.30(2) | 46.23(30) |
| 7 | Littler, Amber | 162.45 | 61 | 2 | 0 | 0 | 43.31(12) | 32.25(14) | 44.50(14) | 42.39(21) |
| 8 | Boatright, Richard | 171.14 | 127 | 0 | 1 | 6 | 54.97(50) | 31.83(27) | 40.73(25) | 43.61(25) |
SSR Expert | ||||||||||
| 1 | Herbst, Fritz | 172.23 | 62 | 0 | 0 | 0 | 57.77(22) | 34.57(7) | 36.67(5) | 43.22(28) |
SSR Sharpshooter | ||||||||||
| 1 | Newton, Garry | 153.94 | 48 | 2 | 0 | 0 | 46.78(12) | 27.72(9) | 33.64(2) | 45.80(25) |
SSR Unclassified | ||||||||||
| DC | Davis, Garth | 129.85 | 44 | 2 | 1 | 1 | 37.74(10) | 31.94(5) | 29.55(10) | 30.62(19) |
| 1 | Reuter, Arthur | 173.26 | 56 | 3 | 0 | 1 | 54.99(21) | 29.26(5) | 34.11(4) | 54.90(26) |
| 2 | Colborn, Jason | 208.38 | 49 | 2 | 0 | 0 | 62.94(16) | 35.20(8) | 47.71(3) | 62.53(22) |
| 3 | Taylor, Richard | 296.59 | 87 | 0 | 1 | 3 | 97.77(34) | 69.67(17) | 62.55(13) | 66.60(23) |
![]()