|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montgomery, Gary | SSP/SS | 32.25 | 29.25 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 2 | Porretto, Mark | SSP/UN | 34.73 | 33.73 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 3 | Colborn, Jason | CDP/SS | 36.57 | 33.07 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 4 | Aguirre, Ross | ESP/UN | 39.95 | 38.95 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 5 | Stanford, Randy | ESP/EX | 40.56 | 30.56 | 10.00 | 25% | 10 | 0 | 0 | 1 | 0 |
| 6 | Posey, Josh | SSP/UN | 42.70 | 39.20 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 |
| 7 | Hui, Mel | SSP/EX | 44.16 | 43.16 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 8 | Bergman, Karl | SSP/SS | 49.29 | 47.79 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 9 | Richardson, Jason | CDP/UN | 51.32 | 50.32 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 10 | Coneby, Scott | SSP/NV | 51.38 | 48.88 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 |
| 11 | Coneby, Clark | SSP/MM | 51.69 | 49.69 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 |
| 12 | Toennis, Andre | SSP/UN | 53.40 | 49.90 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 |
| 13 | Byrd, Matthew | ESP/SS | 56.60 | 56.10 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 14 | Domingnez, Jason | SSP/UN | 57.50 | 55.00 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 |
| (tie) | Mauricio, Gil | ESP/EX | 57.50 | 48.00 | 9.50 | 17% | 9 | 0 | 0 | 1 | 0 |
| 16 | Hand, Eric | SSP/SS | 58.72 | 58.22 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 17 | Rushing, Ron | SSP/SS | 59.08 | 56.08 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 |
| 18 | Lockwood, Rocky | SSP/UN | 60.51 | 58.51 | 2.00 | 3% | 4 | 0 | 0 | 0 | 0 |
| 19 | McGowan, Sean | ESP/UN | 60.86 | 57.36 | 3.50 | 6% | 7 | 0 | 0 | 0 | 0 |
| 20 | Stewart, Tom | CDP/UN | 62.96 | 60.96 | 2.00 | 3% | 4 | 0 | 0 | 0 | 0 |
| 21 | Diaz, Steve | SSP/SS | 64.40 | 61.40 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 |
| 22 | Binnion, Adrian | SSP/UN | 65.52 | 63.02 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 |
| 23 | Linder, Ben | SSP/UN | 68.46 | 63.46 | 5.00 | 7% | 10 | 0 | 0 | 0 | 0 |
| 24 | Florien, Travis | CDP/UN | 69.18 | 68.18 | 1.00 | 1% | 2 | 0 | 0 | 0 | 0 |
| 25 | Cody, Sean | SSP/MM | 79.09 | 76.09 | 3.00 | 4% | 6 | 0 | 0 | 0 | 0 |
| 26 | Herbst, Fritz | SSR/EX | 81.45 | 77.45 | 4.00 | 5% | 8 | 0 | 0 | 0 | 0 |
| 27 | Reuter, Courtney | SSP/MM | 81.69 | 74.19 | 7.50 | 9% | 5 | 0 | 0 | 1 | 0 |
| 28 | Clay, Finney | SSP/MM | 83.26 | 74.26 | 9.00 | 11% | 8 | 0 | 0 | 1 | 0 |
| 29 | Emerson, B | SSP/MM | 96.84 | 70.84 | 26.00 | 27% | 2 | 0 | 0 | 5 | 0 |
| 30 | Bryce, Matt | CDP/UN | 97.88 | 92.38 | 5.50 | 6% | 11 | 0 | 0 | 0 | 0 |
| 31 | Taylor, Richard | CDP/MM | 100.58 | 95.08 | 5.50 | 5% | 11 | 0 | 0 | 0 | 0 |
| 32 | Gates, Steve | ESP/MM | 103.80 | 79.30 | 24.50 | 24% | 9 | 0 | 0 | 4 | 0 |
| 33 | Byrd, George | ESR/MM | 123.23 | 120.23 | 3.00 | 2% | 6 | 0 | 0 | 0 | 0 |
| 34 | Scott, Walter | SSP/NV | 125.71 | 122.71 | 3.00 | 2% | 6 | 0 | 0 | 0 | 0 |
| 35 | Richardson, Remington | SSP/UN | 130.31 | 40.31 | 90.00 | 69% | 20 | 0 | 0 | 16 | 0 |
| 36 | Richardson, Hunter | SSP/UN | 135.08 | 63.08 | 72.00 | 53% | 14 | 0 | 0 | 13 | 0 |
| 37 | Le, Dustin | SSP/UN | 156.05 | 98.05 | 58.00 | 37% | 16 | 0 | 0 | 10 | 0 |
| 38 | Linder, David | SSP/UN | 212.72 | 190.72 | 22.00 | 10% | 4 | 0 | 0 | 4 | 0 |
|
Stage 2 Top of Page Stage 1 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colborn, Jason | CDP/SS | 22.67 | 22.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Coneby, Scott | SSP/NV | 24.56 | 24.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Emerson, B | SSP/MM | 30.00 | 30.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Aguirre, Ross | ESP/UN | 30.00 | 30.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Bergman, Karl | SSP/SS | 35.00 | 30.00 | 5.00 | 14% | 0 | 0 | 0 | 1 | 0 |
| (tie) | Binnion, Adrian | SSP/UN | 35.00 | 30.00 | 5.00 | 14% | 0 | 0 | 0 | 1 | 0 |
| (tie) | Byrd, Matthew | ESP/SS | 35.00 | 30.00 | 5.00 | 14% | 0 | 0 | 0 | 1 | 0 |
| (tie) | Cody, Sean | SSP/MM | 35.00 | 30.00 | 5.00 | 14% | 0 | 0 | 0 | 1 | 0 |
| (tie) | Coneby, Clark | SSP/MM | 35.00 | 30.00 | 5.00 | 14% | 0 | 0 | 0 | 1 | 0 |
| (tie) | Herbst, Fritz | SSR/EX | 35.00 | 30.00 | 5.00 | 14% | 0 | 0 | 0 | 1 | 0 |
| (tie) | Hui, Mel | SSP/EX | 35.00 | 30.00 | 5.00 | 14% | 0 | 0 | 0 | 1 | 0 |
| (tie) | Linder, Ben | SSP/UN | 35.00 | 30.00 | 5.00 | 14% | 0 | 0 | 0 | 1 | 0 |
| (tie) | Linder, David | SSP/UN | 35.00 | 30.00 | 5.00 | 14% | 0 | 0 | 0 | 1 | 0 |
| (tie) | Mauricio, Gil | ESP/EX | 35.00 | 30.00 | 5.00 | 14% | 0 | 0 | 0 | 1 | 0 |
| (tie) | Rushing, Ron | SSP/SS | 35.00 | 30.00 | 5.00 | 14% | 0 | 0 | 0 | 1 | 0 |
| (tie) | Stanford, Randy | ESP/EX | 35.00 | 30.00 | 5.00 | 14% | 0 | 0 | 0 | 1 | 0 |
| (tie) | Stewart, Tom | CDP/UN | 35.00 | 30.00 | 5.00 | 14% | 0 | 0 | 0 | 1 | 0 |
| (tie) | Taylor, Richard | CDP/MM | 35.00 | 30.00 | 5.00 | 14% | 0 | 0 | 0 | 1 | 0 |
| (tie) | Toennis, Andre | SSP/UN | 35.00 | 30.00 | 5.00 | 14% | 0 | 0 | 0 | 1 | 0 |
| 20 | Reuter, Courtney | SSP/MM | 40.00 | 30.00 | 10.00 | 25% | 0 | 0 | 0 | 2 | 0 |
| (tie) | Scott, Walter | SSP/NV | 40.00 | 30.00 | 10.00 | 25% | 0 | 0 | 0 | 2 | 0 |
| (tie) | Montgomery, Gary | SSP/SS | 40.00 | 30.00 | 10.00 | 25% | 0 | 0 | 0 | 2 | 0 |
| (tie) | Lockwood, Rocky | SSP/UN | 40.00 | 30.00 | 10.00 | 25% | 0 | 0 | 0 | 2 | 0 |
| (tie) | Diaz, Steve | SSP/SS | 40.00 | 30.00 | 10.00 | 25% | 0 | 0 | 0 | 2 | 0 |
| 25 | Gates, Steve | ESP/MM | 45.00 | 30.00 | 15.00 | 33% | 0 | 0 | 0 | 3 | 0 |
| 26 | Florien, Travis | CDP/UN | 50.00 | 30.00 | 20.00 | 40% | 0 | 0 | 0 | 4 | 0 |
| (tie) | Hand, Eric | SSP/SS | 50.00 | 30.00 | 20.00 | 40% | 0 | 0 | 0 | 4 | 0 |
| (tie) | Byrd, George | ESR/MM | 50.00 | 30.00 | 20.00 | 40% | 0 | 0 | 0 | 4 | 0 |
| (tie) | Bryce, Matt | CDP/UN | 50.00 | 30.00 | 20.00 | 40% | 0 | 0 | 0 | 4 | 0 |
| (tie) | McGowan, Sean | ESP/UN | 50.00 | 30.00 | 20.00 | 40% | 0 | 0 | 0 | 4 | 0 |
| 31 | Porretto, Mark | SSP/UN | 55.00 | 30.00 | 25.00 | 45% | 0 | 0 | 0 | 5 | 0 |
![]()