| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | |||
|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||
| DC | Colborn, Jason | 68.27 | 15 | 0 | 0 | 0 | 38.52(9) | 29.75(6) |
CDP Marksman | ||||||||
| 1 | Taylor, Richard | 92.87 | 18 | 0 | 0 | 0 | 52.09(14) | 40.78(4) |
CDP Unclassified | ||||||||
| 1 | Stewart, Tom | 79.42 | 14 | 0 | 1 | 0 | 39.96(11) | 39.46(3) |
| 2 | Florien, Travis | 81.27 | 12 | 1 | 0 | 0 | 46.16(10) | 35.11(2) |
| 3 | Richardson, Jason | 115.93 | 20 | 0 | 0 | 0 | 68.25(19) | 47.68(1) |
| 4 | Bryce, Matt | 125.53 | 41 | 0 | 1 | 1 | 67.98(37) | 57.55(4) |
ESP Expert | ||||||||
| DC | Stanford, Randy | 57.59 | 17 | 0 | 0 | 0 | 27.11(14) | 30.48(3) |
| 1 | Mauricio, Gil | 102.16 | 16 | 0 | 0 | 0 | 33.94(13) | 68.22(3) |
ESP Sharpshooter | ||||||||
| 1 | Byrd, Matthew | 60.77 | 35 | 0 | 1 | 0 | 32.78(28) | 27.99(7) |
ESP Marksman | ||||||||
| 1 | Gates, Steve | 107.31 | 35 | 1 | 2 | 1 | 54.27(18) | 53.04(17) |
ESP Unclassified | ||||||||
| 1 | Aguirre, Ross | 113.81 | 14 | 1 | 0 | 1 | 35.76(13) | 78.05(1) |
| 2 | McGowan, Sean | 140.50 | 27 | 0 | 3 | 1 | 53.08(14) | 87.42(13) |
SSP Expert | ||||||||
| 1 | Hui, Mel | 75.63 | 18 | 0 | 0 | 0 | 39.99(12) | 35.64(6) |
SSP Sharpshooter | ||||||||
| DC | Montgomery, Gary | 59.56 | 10 | 0 | 0 | 0 | 23.19(3) | 36.37(7) |
| 1 | Rushing, Ron | 68.27 | 17 | 0 | 0 | 0 | 34.70(14) | 33.57(3) |
| 2 | Hand, Eric | 77.67 | 20 | 0 | 0 | 0 | 37.03(15) | 40.64(5) |
| 3 | Diaz, Steve | 85.04 | 19 | 0 | 1 | 0 | 40.23(10) | 44.81(9) |
| Bergman, Karl | DNF | -- | -- | -- | -- | 33.83(23) | 0.00(0) | |
SSP Marksman | ||||||||
| 1 | Clay, Finney | 65.57 | 11 | 0 | 0 | 0 | 32.30(2) | 33.27(9) |
| 2 | Cody, Sean | 74.62 | 27 | 0 | 1 | 0 | 37.00(19) | 37.62(8) |
| 3 | Coneby, Clark | 85.13 | 11 | 0 | 0 | 0 | 38.57(8) | 46.56(3) |
| 4 | Reuter, Courtney | 98.85 | 19 | 1 | 0 | 1 | 44.57(3) | 54.28(16) |
| 5 | Emerson, B | 125.95 | 25 | 0 | 1 | 0 | 54.88(16) | 71.07(9) |
SSP Novice | ||||||||
| 1 | Coneby, Scott | 95.35 | 20 | 0 | 1 | 1 | 43.69(11) | 51.66(9) |
| 2 | Scott, Walter | 110.25 | 48 | 2 | 0 | 0 | 43.80(33) | 66.45(15) |
SSP Unclassified | ||||||||
| 1 | Toennis, Andre | 74.17 | 20 | 0 | 0 | 0 | 36.71(8) | 37.46(12) |
| 2 | Posey, Josh | 77.69 | 21 | 0 | 1 | 1 | 32.86(12) | 44.83(9) |
| 3 | Lockwood, Rocky | 80.56 | 21 | 0 | 0 | 0 | 37.53(19) | 43.03(2) |
| 4 | Domingnez, Jason | 87.96 | 20 | 1 | 0 | 0 | 46.91(10) | 41.05(10) |
| 5 | Linder, Ben | 92.26 | 11 | 0 | 0 | 0 | 42.58(6) | 49.68(5) |
| 6 | Binnion, Adrian | 97.59 | 31 | 1 | 0 | 1 | 49.04(23) | 48.55(8) |
| 7 | Le, Dustin | 122.22 | 61 | 1 | 1 | 3 | 71.05(35) | 51.17(26) |
| 8 | Linder, David | 130.42 | 29 | 2 | 0 | 0 | 46.74(22) | 83.68(7) |
| 9 | Richardson, Remington | 141.02 | 57 | 0 | 0 | 3 | 63.00(29) | 78.02(28) |
| 10 | Richardson, Hunter | 177.80 | 67 | 1 | 0 | 3 | 75.37(33) | 102.43(34) |
| Porretto, Mark | DNF | -- | -- | -- | -- | 23.81(5) | 0.00(0) | |
ESR Marksman | ||||||||
| DC | Byrd, George | 145.78 | 28 | 2 | 0 | 0 | 64.16(23) | 81.62(5) |
SSR Expert | ||||||||
| DC | Herbst, Fritz | 167.50 | 40 | 2 | 0 | 1 | 78.39(30) | 89.11(10) |
![]()