| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||||
| 1 | Herbst, Fritz | 157.61 | 39 | 0 | 1 | 1 | 30.41(12) | 43.15(6) | 35.57(1) | 6.28(0) | 28.38(17) | 13.82(3) |
CDP Sharpshooter | ||||||||||||
| DC | Rychlik, Dale | 80.08 | 16 | 0 | 0 | 0 | 7.60(3) | 6.77(0) | 19.93(3) | 26.91(5) | 9.66(5) | 9.21(0) |
CDP Marksman | ||||||||||||
| 1 | Taylor, Richard | 120.46 | 46 | 0 | 0 | 2 | 21.68(11) | 7.95(2) | 30.09(12) | 29.79(3) | 15.83(12) | 15.12(6) |
CDP Unclassified | ||||||||||||
| 1 | Florien, Travis | 100.67 | 29 | 0 | 0 | 1 | 7.74(4) | 6.42(1) | 25.43(4) | 28.70(4) | 21.29(13) | 11.09(3) |
ESP Expert | ||||||||||||
| DC | Stanford, Randy | 82.41 | 25 | 0 | 0 | 0 | 7.16(5) | 8.14(3) | 22.25(6) | 21.15(1) | 10.13(4) | 13.58(6) |
| 1 | Mauricio, Gil | 92.83 | 26 | 0 | 0 | 0 | 26.97(5) | 13.33(12) | 8.76(1) | 16.35(1) | 15.18(6) | 12.24(1) |
ESP Sharpshooter | ||||||||||||
| 1 | Crawford, John | 103.98 | 30 | 1 | 0 | 0 | 9.16(3) | 12.08(1) | 24.76(6) | 25.95(2) | 19.68(15) | 12.35(3) |
| 2 | Byrd, Matthew | 104.80 | 46 | 1 | 0 | 1 | 8.84(2) | 9.95(9) | 27.15(9) | 26.44(10) | 12.64(4) | 19.78(12) |
ESP Marksman | ||||||||||||
| 1 | Fisher, William | 104.34 | 34 | 0 | 0 | 1 | 14.18(6) | 8.48(2) | 27.30(3) | 23.48(3) | 17.43(13) | 13.47(7) |
| 2 | Gates, Steve | 137.37 | 47 | 0 | 1 | 0 | 12.65(1) | 18.43(7) | 36.48(12) | 32.38(6) | 16.69(8) | 20.74(13) |
ESP Unclassified | ||||||||||||
| 1 | Littler, Jack | 113.55 | 46 | 0 | 0 | 0 | 11.56(5) | 8.38(2) | 29.75(13) | 35.66(12) | 13.80(9) | 14.40(5) |
| 2 | Aguirre, Ross | 138.62 | 50 | 0 | 0 | 2 | 10.53(3) | 13.79(3) | 28.71(7) | 35.10(2) | 21.52(23) | 28.97(12) |
| 3 | Cournoyer, Jeanna | 209.77 | 65 | 0 | 0 | 0 | 24.98(1) | 31.73(6) | 52.20(17) | 56.97(18) | 19.37(11) | 24.52(12) |
| 4 | Herbrig, Kara | 218.31 | 52 | 0 | 0 | 0 | 11.85(8) | 20.86(3) | 35.81(5) | 89.33(32) | 26.33(2) | 34.13(2) |
SSP Master | ||||||||||||
| DC | Stricker, Brian | 68.31 | 22 | 0 | 0 | 0 | 8.52(5) | 7.21(1) | 17.86(4) | 16.45(6) | 10.72(5) | 7.55(1) |
SSP Expert | ||||||||||||
| 1 | Hui, Mel | 79.09 | 23 | 0 | 0 | 0 | 4.20(1) | 3.21(0) | 24.38(3) | 16.77(6) | 16.85(8) | 13.68(5) |
| 2 | Reed, Phil | 148.20 | 41 | 1 | 0 | 2 | 26.00(2) | 18.45(7) | 27.79(5) | 17.51(5) | 26.22(16) | 32.23(6) |
SSP Sharpshooter | ||||||||||||
| 1 | Montgomery, Gary | 68.67 | 27 | 0 | 0 | 0 | 5.12(0) | 6.45(1) | 16.28(5) | 18.71(6) | 10.85(12) | 11.26(3) |
| 2 | Reuter, Arthur | 84.45 | 23 | 0 | 0 | 0 | 5.86(2) | 3.62(3) | 22.08(4) | 32.13(7) | 6.96(2) | 13.80(5) |
| 3 | Rushing, Ron | 91.76 | 33 | 0 | 0 | 0 | 8.58(6) | 10.12(6) | 26.18(1) | 20.66(5) | 14.70(15) | 11.52(0) |
| 4 | Buzzini, Peter | 92.21 | 22 | 0 | 0 | 0 | 8.94(1) | 8.87(1) | 29.09(14) | 21.30(2) | 10.46(3) | 13.55(1) |
| 5 | Matthys, Jeremie | 97.98 | 29 | 0 | 0 | 0 | 8.95(4) | 10.24(2) | 22.56(5) | 31.03(6) | 9.53(6) | 15.67(6) |
SSP Marksman | ||||||||||||
| 1 | Coneby, Clark | 103.42 | 18 | 0 | 0 | 1 | 3.53(0) | 4.19(0) | 27.30(3) | 45.31(7) | 11.84(6) | 11.25(2) |
| 2 | Cody, Sean | 104.03 | 29 | 0 | 1 | 0 | 6.80(2) | 6.80(0) | 26.74(7) | 34.68(9) | 12.56(3) | 16.45(8) |
| 3 | Clay, Finney | 141.39 | 41 | 0 | 2 | 1 | 33.68(1) | 29.87(5) | 13.18(1) | 17.41(6) | 33.04(20) | 14.21(8) |
| 4 | Emerson, B | 155.10 | 38 | 0 | 1 | 1 | 10.08(4) | 9.08(0) | 39.95(6) | 49.80(4) | 25.49(23) | 20.70(1) |
| 5 | Reuter, Courtney | 165.52 | 70 | 0 | 0 | 3 | 12.54(4) | 8.30(1) | 42.82(22) | 46.25(6) | 29.93(25) | 25.68(12) |
SSP Novice | ||||||||||||
| 1 | Coneby, Scott | 99.06 | 16 | 0 | 1 | 0 | 15.62(1) | 8.26(4) | 27.06(2) | 18.69(2) | 13.54(7) | 15.89(0) |
| 2 | Scott, Walter | 200.16 | 78 | 0 | 0 | 5 | 74.86(26) | 12.21(1) | 32.64(4) | 23.81(16) | 26.66(15) | 29.98(16) |
SSP Unclassified | ||||||||||||
| 1 | Toennis, Andre | 104.95 | 26 | 0 | 0 | 0 | 10.65(5) | 7.44(1) | 31.27(6) | 30.61(8) | 13.26(4) | 11.72(2) |
| 2 | Linder, Ben | 106.72 | 22 | 0 | 0 | 0 | 8.84(6) | 10.43(1) | 29.98(4) | 22.14(1) | 16.25(7) | 19.08(3) |
| 3 | Domingnez, Jason | 107.21 | 32 | 0 | 0 | 0 | 7.29(1) | 7.95(1) | 37.28(5) | 26.46(13) | 10.81(4) | 17.42(8) |
| 4 | Lockwood, Rocky | 122.70 | 23 | 0 | 0 | 0 | 7.50(1) | 8.88(0) | 43.53(4) | 26.44(1) | 20.75(16) | 15.60(1) |
| 5 | Linder, David | 140.50 | 48 | 1 | 0 | 0 | 6.65(0) | 9.57(2) | 57.01(11) | 27.02(8) | 20.78(17) | 19.47(10) |
| 6 | Vogan, Scott | 159.94 | 33 | 1 | 0 | 0 | 15.77(2) | 23.13(1) | 37.60(5) | 43.79(5) | 16.01(8) | 23.64(12) |
| 7 | Williams, Michael | 160.06 | 79 | 0 | 0 | 2 | 20.97(10) | 12.33(4) | 46.37(20) | 39.79(9) | 20.76(20) | 19.84(16) |
| 8 | Wagnon, Randall | 175.02 | 89 | 1 | 0 | 5 | 9.11(5) | 16.60(9) | 37.05(16) | 59.55(24) | 16.90(12) | 35.81(23) |
ESR Expert | ||||||||||||
| DC | Newton, Garry | 102.45 | 34 | 0 | 0 | 1 | 10.69(3) | 13.63(6) | 26.67(7) | 30.91(10) | 7.59(1) | 12.96(7) |
![]()